
Apple iPhone XS, XS MAX and XR
Credits- The Verge
The All New iPhone was launched yesterday, so here is a comparison of iPhone 2019 vs. 2018. Are they worth the upgrade?
Apple iPhone 8 vs. iPhone XR
Feature |
iPhone 8 |
iPhone XR |
Display | LED-backlit IPS LCD | IPS LCD capacitive touchscreen |
Size | 4.7 inches | 6.1 inches |
Resolution | 16:9 ratio | 19.5:9 ratio |
OS | iOS 11.4.1 | iOS 12 |
Chipset | Apple A11 Bionic | Apple A12 Bionic |
CPU | Hexa Core | Hexa Core |
GPU | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) |
Internal Storage | 64GB/256GB | 64/256/512 GB |
RAM | 2GB | 3GB |
Rear Camera | 12 MP (f/1.8) | 12 MP (f/1.8) |
Rear Camera Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) |
Front Camera Video | 1080p@30fps | 1080p@60fps |
Speaker | Stereo | stereo speakers |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 1821 mAh battery | Non-removable Li-Ion battery |
Colors | Silver, Space Gray, Gold, Red | Black, Red, Yellow, Blue, Coral |
Certification | IP67 dust/water resistant | IP67 dust/water resistant |
Price | Rs.59,999 | Rs. 76,900 |

Credits- Techcrunch
Apple iPhone 8 Plus vs. iPhone XS
Feature |
iPhone 8 Plus |
iPhone XS |
Display | LED-backlit IPS LCD | Super AMOLED |
Size | 4.7 inches | 5.8 inches |
Resolution | 16:9 ratio | 19.5:9 ratio |
OS | iOS 11.4.1 | iOS 12 |
Chipset | Apple A11 bionic | Apple A12 Bionic |
CPU | Hexa-core | Hexa-core |
GPU | Apple GPU( three core graphics) | Apple GPU( four core graphics) |
Internal Storage | 64GB/256 GB | 64/256/512 GB |
RAM | 3GB | 4 GB |
Rear Camera | 12MP( f/1.8) | 12 MP (f/1.8) + 12 MP (f/2.4) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 7MP (f/2.2) | 7 MP (f/2.2) |
Video | 1080p@30fps | 1080p@60fps |
Speaker | Stereo Speaker | Stereo Speaker |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | Non-removable Li-Ion battery |
Colors | Silver, Space Gray, Gold, Red | Space Gray, Silver, Gold |
Certification | IP67 dust/water resistant | IP68 dust/water resistant |
Price | Rs.68,999 | Rs. 99,900 |

Credit: Photo by Marcio Jose Sanchez
Apple iPhone X vs. iPhone XS MAX
Feature |
iPhone X |
iPhone XS MAX |
Display | Super AMOLED | Super AMOLED |
Size | 5.8 inches | 6.5 inches |
Resolution | 19.5:9 ratio | 19.5:9 ratio |
OS | iOS 11.4.1 | iOS 12 |
Chipset | Apple A11 Bionic | Apple A12 Bionic |
CPU | Hexa-core 2.39 GHz | Hexa-core |
GPU | Apple GPU(three core) | Apple GPU (4-core graphics) |
Internal Storage | 64GB/256GB | 64/256/512 GB |
RAM | 3GB | 4 GB |
Rear Camera | Dual Camera (12MP(f/1.8) + 12MP(f/2.2) | 12 MP (f/1.8) + 12 MP (f/2.4) |
Rear Camera Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 7 MP(f/2.2) | 7 MP (f/2.2) |
Front Camera Video | 1080p@30fps | 1080p@30fps |
Speaker | Stereo Speakers | Stereo Speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 2716 mAh battery | Non-removable Li-Ion battery |
Colors | Space Gray, Silver | Space Gray, Silver, Gold |
Certification | IP67 dust/water resistant | IP68 dust/water resistant |
Price | Rs.92,000 | Rs. 109,900 |