Ever since the launch of Startup India program by the Government of India, there has been a spurt in the growth of startup entities. It is true that many of these startups have failed to cross the threshold of success. But the program has been able to infuse entrepreneurship and a sense of optimism among the youth. A further boost has been provided by the recent improvement in India’s ease of doing business ranking and the global startup ecosystem comparison chart.
Startups are important for any economy as they help boost economic activity, generate employment, bring in technological enhancement, and also infuse competitiveness in the economy. But the most crucial factor for their survival and growth is funding. So, let’s have a glance at the overall startup funding scenario and the startups that have raised funds from January 2018 to December 2018.
Overall Startup Investment Scenario
With more than 1000 startups added in 2017 taking the total number of startups to 5,200, India is now the world’s third-largest startup ecosystem (as per Nasscom startup Report). The year 2017 saw a record $13.7 billion being invested in Indian startups across 820 deals, which is significantly higher than the investments made in 2016 and 2015.
However, the number of startup deals being funded in 2016 and 2015 was higher than that of 2017. In Q1 of 2018 (Jan to March), the number of deals was 42% higher than the previous quarter, i.e., Q4 2017. But it is 19% lower than the number of deals funded in Q1 of 2017.
As far as seed funding is concerned, we can see a recovery as the number of deals in seed stage has increased by 43% as compared to Q4 2017, although it is still 18% lower than that in Q1 2017. Recovery can also be observed in Series A stage funding, as the number of deals has grown by 22% than that in Q4 2017.
The maximum number of funding deals have taken place in the Fintech and Healthtech sections. The tech startups in the enterprise application and service space have been able to get $269 million in funding across 33 deals. So far, Bengaluru has been able to retain the top position for Indian tech startups, followed by Delhi/NCR, Mumbai, and Hyderabad.
Funding Activity of Indian Startups from January to December 2018
December 2018
Company Name | Founders | Location | Industry | Funding Type | Funding Amount (in $) |
OYO | Ritesh Agarwal | Gurgaon, Haryana | Hospitality | Series E | 100,000,000 |
BYJU’S | Byju Raveendran, Divya Gokulnath | Bangalore, Karnataka | EdTech | Series F | 540,000,000 |
MyNewCar | Madhukar Manpuria | Gurgaon, Haryana | Automotive, E-Commerce | Venture-Series Unknown | 1,000,000 |
ShopKirana | Deepak Dhanotiya, Sumit Ghorawat, Tanutejas Saraswat | Indore, Madhya Pradesh | E-Commerce | Venture-Series Unknown | 2,000,000 |
Quikr | Jiby Thomas and Pranay Chulet | Bangalore, Karnataka | Classified Online Marketplace | Debt Finance | 7,800,000 |
BuildSupply | Nipun Yadvinder, Sameer Nayar, Sarit Sethi | Gurgaon, Haryana | Real Estate | Series A | 3,500,000 |
Go Payments | N/A | Mumbai, Maharashtra | IT & Information Services | Corporate Round | N/A (Not Availale) |
Fric Bergen | Rohit Agarwal, Vandana Singh, Vivek Singh | Alwar, Rajasthan | Specialty Food | Venture – Series Unknown | N/A |
Tabono Sports | Abhishek Mishra | Gurgaon, Haryana | Sports & Fitness | Seed | N/A |
Boodmo | Oleksandr Danylenko, Yevgen Sokolnikov | Gurgaon, Haryana | Automotive | Seed | 983,860 |
LearnApp | Prateek Singh | Noida, Uttar Pradesh | Banking, E-Learning | Seed | 280,650 |
Guiddoo | Darshan Sharma, Nidhi Varma, Prashant Choudhary, Vineet Budki | Mumbai, Maharashtra | TravelTech | Seed | 800,000 |
Nagpur Wholesale | Harish Pittulwar | Nagpur, Maharashtra | E-Commerce | Seed | 143,000 |
OTO Capital | Sumit Chazzed and Harsh Saruparia | Mumbai, Maharashtra | Automotive | Seed | 701,000 |
Housejoy | Arjun Kumar, Sunil Goel | Bangalore, Karnataka | Home Services | Series B | 3,240,000 |
Plum | Shankar Prasad | Thane, Maharashtra | Skin Care Products | Series A | N/A |
Wakefit | Chaitanya Ramalingegowda | Bangalore, Karnataka | Manufacturing (Mattress) | Venture – Series Unknown | 9,000,000 |
Roposo | Avinash Saxena, Kaushal Shubhank, Mayank Bhangadia | Gurgaon, Haryana | Social Media | Series C | 10,000,000 |
Ninjacart | Ashutosh Vikram, Kartheeswaran K K, Sharath Loganathan, Thirukumaran Nagarajan,Vasu Devan | Bangalore, Karnataka | AgTech | Series B | 34,600,000 |
Licious | Abhay Hanjura, Vivek Gupta | Bangalore, Karnataka | Food & Beverage | Series C | 25,000,000 |
MadGuyLabs | Alok Katiyar, Sanjay Jagarwal and Vishal Meena | Hyderabad, Andhra Pradesh | E-Learning | Venture – Series Unknown | 150,000 |
Wow Venue | Ganesh Rai | Mumbai, Maharashtra | Consumer Internet | Venture – Series Unknown | 1,500,000 |
FeedMyPockets | Naveen Ramachandra, Prashant Janadri | Bangalore, Karnataka | On-Demand Staffing Platform | Seed | 625,000 |
PerkFinance | Vikas Kothari, Vivek Kandkur, Yogesh Keswani | Bangalore, Karnataka | FinTech | Seed | 900,000 |
Ambee | Akshay Joshi, Madhusudhan Anand | Bangalore, Karnataka | Environment Analytics | Angel | N/A |
PlanetSpark | Maneesh Dhooper, Kunal Malik | Gurgaon, Haryana | EdTech | Seed | 222,000 |
FoodyBuddy | Rachna Rao, Anup Gopinath and Akil Sethuraman | Bangalore, Karnataka | Food Delivery | Seed | 800,000 |
Shop101 | Abhinav Jain | Mumbai, Maharashtra | E-Commerce | Series B | 2000,000 |
UrbanClap Technologies Pvt. Ltd | N/A | New Delhi | Home services marketplace | Series D | 50,000,000 |
Swiggy | Nandan Reddy, Rahul Jaimini, Sriharsha Majety | Bangalore, Karnataka | Food & Beverage (Food Delivery) | Series H | 1,000,000,000 |
Milkbasket | Anant Goel, Anurag Jain, Ashish Goel, Ekwe Chiwundu Charles, Yatish Talavdia | Haryana | E-Commerce, Food & Beverage | Series A | 7,000,000 |
Toppr | Hemanth Goteti, Zishaan Hayath | Mumbai, Maharashtra | EdTech | Series C | 35,000,000 |
Vogo | Anand Ayyadurai, B Padmanabhan, Sanchit Mittal | Kormangala, Karnataka | Transportation | Corporate Round | 100,000,000 |
Mobikwik | Bipin Singh, Upasana Taku | Gurgaon, Haryana | Financial Services | Series E | 3,000,000 |
Moglix | Rahul Garg | Noida, Uttar Pradesh | E-Commerce | Series C | 23,000,000 |
NoPaperForms | Naveen Goyal, Nitesh Damani, Vishal Shah | New Delhi, Delhi | EdTech | Series B | 3,980,000 |
Vivriti Capital | Gaurav Kumar, Vineet Sukumar | Chennai, Tamil Nadu | Financial Services | Venture – Series Unknown | 28,500,000 |
Khidki | Kapil Agrawal, Kumar Saurabh | Bangalore, Karnataka | Social Media | Seed | N/A |
Stones2Milestones | Nikhil Saraf | Gurgaon, Haryana | E-Learning | Seed | N/A |
LetsTransport | Ankit Parasher, Pushkar Singh, Sudarshan Ravi | Bangalore, Karnataka | Logistics, Transport | Series B | 14,200,000 |
Portea Medical | Ganesh Krishnan, Karan Aneja, Manjusha Anumolu, Meena Ganesh, Zachary Jones | Bangalore, Karnataka | Healthcare | Debt Finance | 3,600,000 |
Nutrisattva | B M Vyas, Ravi Khimani, Shirish Upadhyay | Anand, Gujarat | Healthcare, Nutrition | Angel | N/A |
 November 2018
Company Name | Founders | Location | Industry | Funding Type | Funding Amount (in $) |
Mobile Premier League | Sai Srinivas Kiran G, Shubham Malhotra | Bangalore, Karnataka | Gaming | Series A | 5,000,000 |
Dunzo | Ankur Aggarwal, Dalvir Suri, Kabeer Biswas, Mukund Jha | Bangalore, Karnataka | Tech (App that connects to the nearest delivery partner) | Debt Finance | 9,91571 |
iChamp | Mohit Bansal | Gurgaon, Haryana | EduTech | Seed | NA |
DriveU | Amulmeet Chadha, Ashok Shastry, Rahm Shastry | Bangalore, Karnataka | Transport (On-Demand Driver Provider) | Venture – Series Unknown | 9,72,000 |
Perpule | Abhinav Pathak, Saketh BSV, Sathya Narayanan, Yogesh Ghaturle | Bangalore, Karnataka | Retail Tech | Series A | 4700000 |
Hoi Foods | Indrajeet Roy | Gurgaon, Haryana | Food & Drink | Seed | 5,00,000 |
Fresh Rooms | Ashutosh Giri | New Delhi | Sanitation | Seed | 4,17,000 |
CleanseCar | Pratibha Shalini, Kalyandar Vinukonda | Bangalore, Karnataka | Services (car Wash) | Angel | 500,000 |
Biizlo | Nishant Katyal | Mumbai, Maharashtra | Home Security | Angel | 5,00,000 |
InCred | Bhupinder Singh | Mumbai, Maharashtra | Finance (SME Lending) | Private Equity | 41,900,000 |
DeTect Technologies | Daniel Raj David | Chennai, Tamil Nadu | Internet of Things (IoT) | Series A | 3,300,000 |
CashRich | Sougata Basu | Mumbai, Maharashtra | Fintech | Seed | 1,000,000 |
Magicpin | Anshoo Sharma, Brij Bhushan | Gurgaon, Haryana | E-Commerce | Series C | 20,000,000 |
BillDesk | Ajay Kaushal | Ahmedabad, Gujarat | Fintech (Payment Solutions) | Venture – Series Unknown | |
HealthifyMe | Sachin Shenoy, Tushar Vashisht | Bangalore, Karnataka | Healthcare (Fitness app) | Series B | 6,000,000 |
Aye Finance | Sanjay Sharma, Vikram Jetley | Gurgaon, Haryana | Financial Services | Debt Finance | 9,80,0000 |
Signzy | Ankit Ratan, Ankur Pandey, Arpit Ratan | Bangalore, Karnataka | Fintech | Series A | 3,36,0000 |
Skillbox | Anmol Kukreja, Ravi Pardhi, & Nitish Bhardwaj | Gurgaon, Haryana | Social Network | Seed | N/A |
Genius Corner | Vishal Khatter | Noida, Uttar Pradesh | Edtech | Angel | 2,83,000 |
Vedantu | Anand Prakash, Pulkit Jain, Saurabh Saxena, Vamsi Krishna | Bangalore, Karnataka | EdTech | Series B | 11,000,000 |
Verloop | Gaurav Singh | Bangalore, Karnataka | IT | Series A | 3,000,000 |
Infivention | Bhavya Gohil, Aatur Mehta | Mumbai, Maharashtra | IoT | Series A | 1,100,000 |
Drivezy | Abhishek Mahajan, Amit Sahu, Ashwarya Singh, Hemant Kumar Sah, Vasant Verma | Bangalore, Karnataka | Transport (Vehicle Sharing Platform) | Series B | 20,000,000 |
Hospals | Danish Ahmed | New Delhi | Medical Tourism | Seed | 1,500,000 |
Trendlyne Technologies | Amber Pabreja | Bangalore, Karnataka | FinTech | Seed | N/A |
Hush | Ashutosh Dabral and Umesh Joshi | Delhi | HRTech | Series Unknown | 6,45,500 |
Perspectico | Nikhil Chainani | New Delhi | Education (Career Tech) | Seed | N/A |
Lendbox | Bhuvan Rustagi, Ekmeet Singh, Jatin Malwal | New Delhi | Financial Services | Seed | 8,46,750 |
Clinical Nutrition | Swapnaja Shinde | Delhi | Food & Supplement | Angel | N/A |
GoDesi | Vinay Kothari | Bangalore, Karnataka | Food & Beverage | Seed | 1,38,995 |
Veritas Finance Ltd. | Arulmany Duraisamy | Tamil Nadu | Financial Services | Series D | 27,799,000 |
Meesho | Sanjeev Barnwal, Vidit Aatrey | Bangalore, Karnataka | E-Commerce | Series C | 50,000,000 |
A&R Bon Vivants | N/A | Jaipur, Rajasthan | Food | Equity | 1,000,000 |
Milkbasket | Anant Goel, Anurag Jain, Ashish Goel, Ekwe Chiwundu Charles, Yatish Talavdia | Haryana | Food & Beverage | Venture – Series Unknown | 1,300,000 |
Roposo | Avinash Saxena, Kaushal Shubhank, Mayank Bhangadia | Gurgaon, Haryana | Social Media (Video Sharing) | Series C | 1,700,000 |
October 2018
Company Name | Founders | Location | Industry | Funding Type | Funding Amount (In $) |
Droom Technology | Sandeep Aggarwal | Gurgaon, Haryana | Automotive | Series E | 30,000,000 |
Origo Commodities | Jeffrey Hamaoui | Gurgaon, Haryana | Logistics | Venture – Series Unknown | 11,000,000 |
9stacks | Pratik Kumar, Rishab Mathur, Sudhir Kamath | Delhi | Gaming | Series A | 3,840,000 |
Vahdam Teas | Bala Sarda | New Delhi | E-Commerce (Food & Beverage) | Series B | 2,500,000 |
Vogo Rentals | Anand Ayyadurai, B Padmanabhan, Sanchit Mittal | Bangalore, Karnataka | Consumer Internet (Scooter Rental Platform) | Debt Financing | 1,090,000 |
Disprz | Kuljit Chadha, Subramanian Viswanathan | Chennai, Tamil Nadu | Edtech | Debt Financing | 400,000 |
Technology 9 Labs (T9L) | Fahad Moti Khan | New Delhi | IT | N/A | N/A |
Snackible | Aditya Sanghavi | Mumbai, Maharashtra | Food & Beverage | N/A | N/A |
Cardekho | Amit Jain, Anurag Jain | Gurgaon, Haryana | E-Commerce | Series C | 75,000,000 |
ElasticRun | Sandeep Deshmukh, Saurabh Nigam, Shitiz Bansal | Pune, Maharashtra | Logistics | Series B | 8,450,000 |
InnerChef | Bal DiGhent, Rajesh Sawhney, Sanjeev Singhal | Gurgaon, Haryana | Foodtech | Venture – Series Unknown | 1,760,000 |
Universal Sportsbiz | Anjana Reddy | Bangalore, Karnataka | Fashion & Sports | Series E | 13,500,000 |
FarmersFZ | Pradeep PS | Kochi, Kerala | Agritech | Seed | N/A |
Worxogo | Ramesh Srinivas | Bangalore, Karnataka | IT | Series A | 2290000 |
Vivish Technologies myGate | Shreyans Daga, Vijay Arisetty | Bangalore, Karnataka | IT | Series A | 8700000 |
BookMyBai | Anupam Sinhal & Vickash Chowdhury | Mumbai, Maharashtra | Consumer Internet (Online Domestic Help Provider) | Pre-Series A | N/A |
Virtual Metalstreet (Metalstreet) | Shashank Ananth, Arun Shukla, & Nupin Pillai | Bangalore, Karnataka | B2B Marketplace for steel trading | Angel | 700,000 |
Truebil | Rakesh Raman, Ravi Chirania, Ritesh Pandey, Shubh Bansal, & Suraj Kalwani | Mumbai, Maharashtra | E-Commerce (Automotive) | Series A | 2,000,000 |
LetsMD | Prakhar Gupta | New Delhi | Healthcare | Seed | 1,000,000 |
Mynvax | Raghavan Varadarajan and Gautham Nadig | Bangalore, Karnataka | Biotechnology | Angel | N/A |
Zomato | Deepinder Goyal, Pankaj Chaddah | Gurgaon, Haryana | Foodtech | Secondary Market | 210,000,000 |
Blackbuck | Chanakya Hridaya, Rajesh Yabaji, Ramasubramaniam B | Bangalore, Karnataka | Logistics | Series D | 27,400,000 |
Letstransport | Ankit Parasher, Pushkar Singh, Sudarshan Ravi | Bangalore, Karnataka | Transportation and Logistics | Series B | 12,000,000 |
ClearTax | Archit Gupta | New Delhi | FinTech | Series B | 50,000,000 |
Azure Power | Inderpreet Wadhwa | New Delhi | Renewable Energy | Post-IPO Equity | 185,000,000 |
INDWealth | Amrita Sirohia, Ashish Kashyap, Pratiksha Dake, Varun Bhatia | Gurgaon, Haryana | Financial Services | Seed | 30,000,000 |
Grover Zampa | Ravi Viswanathan | Mumbai, Maharashtra | Food & Beverage (Wine) | Private Equity | 8,200,000 |
Innov8 Coworking | Ritesh Malik, Shailesh Gupta, Sumit Ranka | New Delhi | Real Estate (Coworking) | Seed | 4,000,000 |
Northmist | Arijit Mazumdar | Koramangala, Karnataka | Fashion (Menswear) | Angel | N/A |
September 2018
Company Name | Founders | Location | Industry | Funding Type | Funding Amount (in $) |
Dailyhunt | Virendra Gupta, Viru Gupta | Bangalore | IT (eBook Company) | Series E | 6,000,000 |
OYO | Ritesh Agarwal | Gurgaon, Haryana | Hospitality | Series not Disclosed | 1,000,000,000 |
ClearDekho | Saurabh Dayal, Shivi Singh | Ghaziabad, Uttar Pradesh | Consumer Internet (Online Eyewear Marketplace) | Venture – Series Unknown | N/A |
Nykaa | Falguni Nayar | Mumbai, Maharashtra | Consumer Internet (Online Beauty and Wellness Destination) | Secondary Market | 15720000 |
Heelium | Prateek Sharma and Siddharth Jain | Pune, Maharashtra | Consumer Internet (customized running-footwear and wearable) | Seed | N/A |
SignCatch | Sumit Duggal and Saurabh Dwivedi | New Delhi | Retail Tech | Series Unknown | N/A |
GreyOrange | Samay Kohli and Akash Gupta | Gurugram, Haryana | Technology (Warehousing automation and robotics) | 140000000 | |
Dream11 | Bhavit Sheth and Harsh Jain | Mumbai, Maharashtra | Gaming | Series D | 100,000,000 |
SlicePay | Deepak Malhotra, Rajan Bajaj | Bangalore, Karnataka | Fintech (AI-Based Instant Credit App) | Series A | 14,900,000 |
Netmeds | Pradeep Dadha | Chennai, Tamil Nadu | Healthcare (Biotechnology and Pharmaceutical) | Series C | 35,000,000 |
Chaayos | Nitin Saluja | New Delhi | Food & Beverage | Series B | 12000000 |
HappyEasyGo | Vivek Prabhakar | Haryana | Travel & Tourism (Online Travel Domain) | Series A | N/A |
Ola | Ankit Bhati, Bhavish Aggarwal | Kormangala, Karnataka | Consumer Internet (Transportation, Ride Sharing) | Venture – Series Unknown | 50,000,000 |
ShareChat | Ankush Sachdeva, Bhanu Singh, Farid Ahsan | Bangalore, Karnataka | Consumer Internet (Social Networking and Regional Content Platform | Series C | 99,230,000 |
Udaan | Amod Malviya, Sujeet kumar, Vaibhav Gupta | Bangalore, Karnataka | B2B Platform (Logistics and Shipping) | Series C | 225,000,000 |
3HCare | Gurdeep Singh Ratra Ratra, Ravinder Pal Malhotra, Ruchi Gupta | New Delhi | Healthcare | Venture – Series Unknown | 1,000,000 |
Mamaearth | Varun Alagh | Gurgaon, Haryana | E-Commerce (Online retailer of Baby and Toddler Products) | Series A | 4,000,000 |
PharmEasy | Dharmil Sheth, Dhaval Shah, Mikhil Innani | Mumbai, Maharashtra | Healthcare | Series C | 80,000,000 |
Kissht | Krishnan Vishwanathan | Mumbai, Maharashtra | FinTech (Online Lending Platform) | Series C | 30,000,000 |
Verzeo | Vungarala V. Subrahmanyam | Bangalore, Karnataka | Edtech | Series A | 5,000,000 |
BabyChakra | Naiyya Saggi | Mumbai, Maharashtra | E-Commerce (Maternity and Childcare Platform) | Series B | N/A |
Bon (Bonfleet Solutions) | Bhasker “Bosky” Kode | Pune, Maharashtra | FinTech | Seed | 1000000 |
Vokal | Aprameya Radhakrishna, Mayank Bidawatka | Bangalore, Karnataka | Consumer Internet (Knowledge Sharing Platform) | Series A | 1,500,000 |
Upwards Fintech | Nimesh Verma & Abhishek Soni | Mumbai, Maharashtra | Fintech | Series A | 5,000,000 |
ShiftKarado | Sahil Mittal, Atul Mithal, Aulina Mithal Sood and Ashish Mullick | Gurgaon, Haryana | Consumer Internet (Packing and Moving Services) | Unknown | 693000 |
Rev Snack | Bharat Kulkarni, Rohit Kulkarni | Pune, Maharashtra | Food & Beverage | Seed | N/A |
LeagueSX | Anshul Agrawal | Gurgaon, Haryana | Consumer Internet (Fantasy Football Platform) | Angel | |
Haazri | Arjun Midha, Dhruv Agarwal, & Karan Shinghal | Mumbai, Maharashtra | Food & Beverage | Seed | 1,72,000 |
Flyrobe | Pranay Surana, Shreya Mishra, Tushar Saxena | Mumbai, Maharashtra | Consumer Internet (Apparel Rental Platform ) | Series B | 36,30,000 |
srJna | Sharad Bansal | Jaipur, Rajasthan | Edtech | Seed | N/A |
Droni Tech | Anisha Bhosle, Chirag Patel, Onkar Bhosle, Rohit Shirke | Mumbai, Maharashtra | Technology | Seed | 4,80,000 |
Livspace | Anuj Srivastava, Ramakant Sharma, Shagufta Anurag | Bangalore, Karnataka | E-commerce (Furniture, Interior Design) | Series C | 70,000,000 |
DocPrime | N/A | Haryana | Healthcare | Not Disclosed | 50,000,000 |
CleanseCar | Kalyandar Vinukonda & Pratibha Shalini | Bangalore, Karnataka | Consumer Internet (Car Washing and Repair Services) | Seed | 150,000 |
Knocksense | Varul Mayank, Neelansha Dwivedi | Lucknow, Uttar Pradesh | Consumer Internet (Social Media, Publishing) | Seed | N/A |
Xplorabox | Dhirendra Meena, Rishabh Gupta, Rishi Das Agarwal | Noida, Uttar Pradesh | Education | Seed | N/A |
Mate Labs | Kailash Ahirwar, Rahul Vishwakarma | Bangalore, Karnataka | Technology (AI & ML) | Seed | 550,000 |
Parkwheels | Dhananjay Rathore | Haryana | Industrial Automation | Seed | 166000 |
Cyclops MedTech | D R Srinivas, Dr. Srinivas Dorasala, Niranjan Subbarao, Ravi Nayar | Bangalore, Karnataka | Healthcare | Seed | 1,000,000 |
NewsBytes | Sumedh Chaudhry, Romesh Khaddar | Gurgaon, Haryana | Media | Seed | 1,000,000 |
Avenue11 | N/A | Bangalore, Karnataka | E-Commerce | N/A | 3590000 |
Leena AI | Adit Jain, Anand Prajapati, Mayank Goyal | Gurgaon, Haryana | Technology | Seed | 2,000,000 |
DailyNinja’s | Anurag Gupta, Sagar Yarnalkar | Bangalore, Karnataka | Technology (Mobile App) | Series A | N/A |
Togedr | Ashish Yadav | Gurgaon, Haryana | Consumer Internet (Activity Discovery & Booking Platform) | Venture – Series Unknown | N/A |
Sheroes | Sairee Chahal | Delhi | Consumer Internet | Series B | N/A |
Qbera | Aditya Kumar, Anubhav Jain | Bangalore, Karnataka | Finance (Marketplace for Unsecured Personal Loans) | Venture – Series Unknown | 3000000 |
August 2018
Company Name | Founders | Location | Industry | Funding Type | Funding Amount |
Lenskart | Peyush Bansal, Amit Choudhary, & Sumeet Kapahi | Faridabad, Haryana | E-Commerce (Online shopping Portal for Eyewear) | Venture – Series Unknown | N/A (Not Available) |
dishq | Kishan Vasani | Bangalore, Karnataka | FoodTech | Seed | 400,000 |
ShopX | Amit Sharma, Apoorva Jois | Bangalore, Karnataka | E-Commerce | Venture – Series Unknown | 35,000,000 |
Try & Buy Fashions | Nitin Vats | New Delhi | Consumer Internet | Seed | 1,000,000 |
ZipGo | Gaurav Agarwal, Jitender Sharma, Neeraj Paliwal, Pritesh Gupta | New Delhi | Consumer Internet (Provides Affordable Urban Transportation Option) | Series B | 4,29,80,000 |
Wishup | Neelesh Rangwani, Vivek Gupta | Azadpur, Delhi | Consumer Internet (Personal Assistance Service) | Seed | N/A |
Enakshi | Maharsh Shah, Namya Patel | Ahmedabad, Gujarat | Consumer Internet (Online Apparel Brand) | Seed | 1,14,811 |
Observe AI | Akash Singh, Sharath Keshava Narayana, Swapnil Jain | California, US & Bangalore, Karnataka | Technology | Series A | 8,074,414 |
Inthree | Kartick Natarajan, Ramanathan Ramachandran | Chennai, Tamil Nadu | Consumer Internet (Rural E-Commerce Platform) | Series A | 4,000,000 |
HappyEMI | Suhas Gopinath | Bangalore, Karnataka | FinTech (Lending Platform) | Seed | 1,000,000 |
quizizz | Ankit Gupta, Deepak Joy Cheenath | Bangalore, Karnataka | EdTech (E-Learning Platform) | Venture – Series Unknown | 3,000,000 |
PhonePe | Burzin Engineer, Rahul Chari, Sameer Nigam | Bangalore, Karnataka | Consumer Internet (UPI Payments App) | Venture – Series Unknown | 66,000,000 |
Metro Bikes | Anil G, Vivekananda Hallekere | Bangalore, Karnataka | Consumer Internet (Online Bike Rental Provider) | Series A | 12,200,000 |
Hansel.io | Mudit Krishna Mathur, Parminder Singh, Varun Ramamurthy Dinakar | Bangalore, Karnataka | Consumer Internet (Mobile App Management Platform) | Series A | 4,000,000 |
MakeMyTrip | Deep Kalra, Keyur Joshi, Rajesh Magow | Gurgaon, Haryana |
Consumer Internet (Online Travel Aggregator) | Private Equity | 10,000,000 |
ZiffyHomes | Salil Agarwal, Sanchal Ranjan, Saurabh Kumar | New Delhi | Consumer Internet (Online Marketplace to Find Home on Rent) | Seed | 120,000 |
HealthFin | Parvaiz Hussain and Dr. Sonia Basu | Pune, Maharashtra | Finance (Financing Platform for Patients) | Seed | N/A |
Samosa Labs | Abhilash Inumella, Abhimanyu Pamulapati, & Rahul Reddy Koora | Hyderabad, Telangana | Consumer Internet (Social Media and Chat Entertainment Platform) | Private Equity | 7,000,000 |
Mswipe | Manish Patel | Mumbai, Maharashtra | FinTech (Mobile Point-Of-Sales Provider | Venture – Series Unknown | N/A |
PrestLoans | Ashok Mittal | New Delhi | FinTech (Tech-Driven RBI Regd. NBFC ) | Seed | 100,000 |
Olly Credit | Anand Kumar, Ashwin Bhambri, Ringaile Noq | New Delhi | FinTech (a Digital Credit Card) | Venture- Series Unknown | N/A |
Carmesi | Tanvi Johri | Gurgaon, Haryana | Healthcare | Seed | 497000 |
Shadowfax | Abhishek Bansal, Vaibhav Khandelwal | Bangalore, Karnataka | Logistics ( India’s first multi-modal logistics platform) | Series C | 22,000,000 |
NestAway | Amarendra Sahu, Deepak Dhar, Jitendra Jagadev, Smruti Parida | Bangalore, Karnataka | Real Estate (Home Rental Network) | Venture – Series Unknown | N/A |
EazyDiner | Vir Sanghvi | Delhi | Consumer Internet (Restaurant Table Reservation Platform) | Series B | 5,85,0000 |
Gamepind | AGTech & PayTM | Noida, Uttar Pradesh | Technology | Corporate Round | 16,000,000 |
Ultraviolette Automotive | Narayan Subramaniam, Niraj Rajmohan | Bangalore, Karnataka | Automotive | Series A | N/A |
Vogo | Anand Ayyadurai, B Padmanabhan, Sanchit Mittal | Kormangala, Karnataka | Consumer Internet (Scooter Rental Company) | Series A | 7,000,000 |
InstaSportz Consultancy | Bigith Nambiar | Bangalore, Karnataka | Technology (VR Gaming) | Corporate Round | N/A |
&ME | Ankur Goyal | Bangalore, Karnataka | Food & Beverages | N/A | N/A |
Bombay Shaving Company | Deepu Panicker, Raunak Munot, Rohit Jaiswal, Shantanu Deshpande | New Delhi | Consumer Goods, Lifestyle | Series A | N/A |
Revv | Anupam Agarwal, Karan Jain | Gurugram, Haryana | Consumer Internet (Car-rental Startup) | Series B | 14,300,000 |
Sattviko | Ankush Sharma, Prasoon Gupta | New Delhi | Food Processing | Angel | N/A |
Raw Pressery | Anuj Rakyan | Parel, Maharashtra | Food & Beverages | Venture – Series Unknown | 4800000 |
Finzy | Abhinandan Sangam, Amit More, Vishwas Dixit | Bangalore, Karnataka | Finance (Financial Services, Peer-to-Peer-Lending) | Seed | 1,000,000 |
Wovoyage | Rashmi Chadha | New Delhi | Travel & Tourism | Seed | N/A |
InstaCash | Dixit Singhvi, Prateek Goel | Jaipur, Rajasthan | E-Commerce | Venture – Series Unknown | N/A |
Cygni Energy | N/A | Hyderabad, Andhra Pradesh | Power (Renewable Energy) | Venture – Series Unknown | 6,400,000 |
Imarticus Learning | Nikhil Barshikar, Sonya Hooja | Mumbai, Maharashtra | Professional Education Platform | Series B | 2,000,000 |
University Living | Mayank Maheshwari, Saurabh Arora | New Delhi | Consumer Internet (Online Global Student Housing Marketplace) | Seed | N/A |
Sensibull | Abid Hassan | Bangalore, Karnataka | Finance (Investment Management Platform) | Seed | 3500000 |
MedCords | Nikhil Baheti, Saida Dhanavath and Shreyans Mehta | Kota, Rajasthan | Healthcare | N/A | N/A |
Flintobox | Arunprasad Durairaj, Shreenidhi Srirangam, Vijay Gandhi | Chennai, Tamil Nadu | E-commerce | Debt Financing | 8,20,000 |
Healthfin | Parvaiz Hussain and Dr Sonia Basu | Pune, Maharashtra | Finance (Patient Financing Platform) | Seed | N/A |
Primebook | Aman Verma, Chitranshu Mahant | Gurgaon, Haryana | Computer | Seed | N/A |
Purple Style Labs | Abhishek (Monty) Agarwal | Mumbai, Maharashtra | Fashion & Lifestyle | Venture-Series Unknown | 3,000,000 |
Racetrack | Navneet Gupta, Subrat Parida | Bangalore, Karnataka | Technology (AI-based Platform for Sales and Support) | Seed | 47,20,000 |
Timla Foods (PopiCorn) | Prashanth Gowriraju | Hyderabad, Andhra Pradesh | Food & Beverage (Ready-to-eat Popcorn) | Debt Financing | 2,000,000 |
forBinary | Anish Sankhe, Ashish Ranjan, Shrey Singh | Mumbai, Maharashtra | Technology (SaaS Platform) | Seed | N/A |
Coolberg Beverages | Pankaj Aswani, Yashika Keswani | Mumbai, Maharashtra | Food & Beverage | Seed | N/A |
HealthPlix | Raghuraj Sunder Raju, Sandeep Gudibanda | Bangalore, Karnataka | Healthtech | Series A | 3,000,000 |
Shuttle | Deepanshu Malviya | Gurugram, Haryana | Consumer Internet (App-based Office Shuttle Service) | Series B | 11,000,000 |
My OmNamo | Makrand Patil | Mumbai, Maharashtra | Consumer Internet (Customized Puja Packages) | Seed/Angel | 1,000,000 |
RAW Pressery | Anuj Rakyan | Parel, Maharashtra | Food & Beverage | Venture – Series Unknown | 48,00,000 |
ZestMoney | Ashish Anantharaman, Lizzie Chapman, Priya Sharma | Bangalore, Karnataka | Finance (Consumer Digital Lending Platform) | Series A | 13,400,000 |
Shubhloans | Anand Barua, Monish Anand, Mudit Tyagi, Oriol Mirosa, Rahul Sekar, Tushar Patel | Bangalore, Karnataka | Financial Services | Venture – Series Unknown | 4,200,000 |
